<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Forex Trading</title>
		<description>Forex Pub RSS Feed</description>
		<link>http://www.forexpub.com</link>
		<lastBuildDate>Fri, 25 Jul 2008 11:33:35 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Getting Started in Forex</title>
			<link>http://www.forexpub.com/content/view/77/27/</link>
			<description>Getting started in the forex world and trading foreign currency is a relatively easy process.  The barrier for entry is quite low as some forex brokers allow you to begin trading with $200 in your account.  In fact, anyone with a couple hundred dollars and a computer can be trading forex tomorrow; however, trading forex and trading forex successfully (content/view/64/40/) are two different things.</description>
			<category>Forex Information - Forex Information</category>
			<pubDate>Wed, 01 Mar 2006 22:54:44 +0100</pubDate>
		</item>
		<item>
			<title>Following the Trend in Forex</title>
			<link>http://www.forexpub.com/content/view/102/40/</link>
			<description>&quot;The Trend is Your Friend&quot;--You'll find this oft-quoted passage in many articles on trading Forex (foreign currency).  The problem is that unless you know what it really means, it can't help you much in your trading.  Furthermore, depending on your trading style, it might not even be good advice.  In order to learn about following the trend in currency trading, you need to first know if a pair is really trending and then you have to decide how you're going to approach that currency pair.

</description>
			<category>Forex Information - Forex Articles</category>
			<pubDate>Fri, 24 Aug 2007 05:37:40 +0100</pubDate>
		</item>
		<item>
			<title>Today's Calendar</title>
			<link>http://www.forexpub.com/content/view/100/</link>
			<description></description>
			<category>News - Latest</category>
			<pubDate>Thu, 29 Mar 2007 22:05:58 +0100</pubDate>
		</item>
		<item>
			<title>Why Trade Forex?</title>
			<link>http://www.forexpub.com/content/view/35/25/</link>
			<description> Until the late 1990s, large financial institutions dominated the Forex market. Over the last several years the market has witnessed a dramatic evolution, with independent firms offering direct access to the forex market via internet-enabled trading platforms. Savvy individual investors are now tapping into the FX market&amp;#39;s significant profit potential, with access to the same pricing, market data and tools used by institutions, hedge funds and professional traders. </description>
			<category>FAQs - Forex_FAQs</category>
			<pubDate>Wed, 07 Jul 2004 13:54:06 +0100</pubDate>
		</item>
		<item>
			<title>Becoming a Successful Forex Trader</title>
			<link>http://www.forexpub.com/content/view/64/40/</link>
			<description>Making the crucial decision to trade forex, whether its full time or just once in a while, requires answering many questions about yourself and your methods.  If you haven&amp;#39;t been able to answer some fundamental problems, it&amp;#39;s probably not time to attempt trading for a living.  You have to make sure that in addition to working out your forex trading system you need to create a workable equity management system as well.</description>
			<category>Forex Information - Forex Articles</category>
			<pubDate>Tue, 15 Nov 2005 02:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
